














Property Attributes
- MLS#ML81817023
- TypeCom Lease
- CountySANTA CLARA
- CitySan Jose
- AreaCentral San Jose
- Zip95110
- StyleRetail
- Price$ 6,500
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage8100
- Lot Size8,102 SqFt
Listing Provided Courtesy Of:
Rick Alva with Soto Real Estate & Investments, Inc..
Data Source:
MLS Listings
Property Description
Located on south First between Walmart and Downtown San Jose 2 min from Hwy 280 easy terms and may be dividable.
Price History | |
---|---|
10/23/2020 | Listed $6,500 |
General Features
Accessibility | None |
---|---|
Age | 100 |
Business Type | Advertising, Appliances, Auto Glass, Cabinets, Clothing, Commercial, Dance Studio, Decorator, Health Services, Industrial - Light, Office Supply, Pool/Patio/Spa, Retail, Warehouse, Wholesale |
City | SAN JOSE |
City Limits (y/n) | Yes |
Cooling | Ceiling Fan, Central AC |
County | Santa Clara |
Heating | Central Forced Air - Gas |
Listing Agent State License | 01764830 |
MLS Area | Central San Jose |
Parking Features | On Street |
Present Use | Retail |
Property SubType | Commercial Lease |
Property Type | Commercial Lease/Rental |
Restrictions | Parking Restrictions |
Roof | Shingle |
Security Features | None |
Status | Active |
Utilities | Public Utilities |
Water | Public |
Year Built | 1920 |
Zoning Text | commercial |
Interior Features
Warehouse Sq Ft | 900 |
---|
Exterior Features
Building Area Total | 8100 |
---|---|
Facilities | Multi-Tenant Building |
Foundation Details | Concrete Perimeter |
Lot Acres | 0.1860 |
Lot Size Area | 8100.00 |
Lot Size Units | Square Feet |
Maximum Lot Size | 8100.00 |
Meters | Master Electric, Master Gas |
Sewer/Septic | Sewer - Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool