


































Property Attributes
- MLS#ML81822381
- TypeSingle Family
- CountySAN MATEO
- CityPescadero
- AreaPescadero
- Zip94060
- StyleTraditional
- Price$ 1,499,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1490
- Lot Size3.7 Acres
Listing Provided Courtesy Of:
Allan Bernardi with Intero Real Estate Services.
Data Source:
MLS Listings
Property Description
Relax on the sunny south facing deck overlooking a peaceful valley of oaks, redwoods and pines. Detached office/ studio/guest house with full bath. House and studio combine for over 2,300 sq. ft. of very usable living and working space. All new top of the line kitchen appliances - refrigerator, range and dishwasher. Garage spaces include an additional office and workshop area. Four miles to the ocean, two miles to the community of Pescadero. Detached office is fully insulated and air conditioned with plenty of room to work at home, home school kids or provide guests with their own space. All built with permits. Perfect privacy with great views.
Price History | |
---|---|
12/5/2020 | Listed $1,499,000 |
General Features
Additional Rooms | Artist Studio, Office Area, Storage, Workshop, Other |
---|---|
Age | 46 |
Amenities Misc. | Walk-in Closet, Other |
Architectural Style | Traditional |
Building Type | Detached |
City | PESCADERO |
Construction Materials | Wood Frame |
Cooling | None |
County | San Mateo |
Fireplaces | Wood Stove |
Flooring | Laminate, Tile |
Heating | Electric |
Listing Agent State License | 00930224 |
MLS Area | Pescadero |
Parking Features | Attached Garage, Gate / Door Opener, Guest / Visitor Parking, Room for Oversized Vehicle, Workshop in Garage |
Property Faces | South |
Property SubType | Single Family Home |
Property Type | Residential |
Roof | Tar and Gravel |
Special Listing Conditions | Not Applicable |
Status | Active |
Utilities | Public Utilities |
View | Canyon, Forest / Woods, Pasture, River / Stream, Valley |
Virtual Tour | http://tour.bayareatourwizards.com/2490/nb |
Virtual Tour | http://tour.bayareatourwizards.com/2490/ |
Water | Spring, Storage Tank |
Year Built | 1974 |
Zoning Text | PAD |
Interior Features
Bathroom | Shower and Tub, Shower over Tub - 1 |
---|---|
Dining Room | Dining L |
Family Room | Other |
Fireplace Y/N | Yes |
Full Baths | 3 |
Kitchen | Oven Range - Electric, Refrigerator |
Laundry Features | Washer / Dryer |
Living Sqft | 1490 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1490 |
---|---|
Foundation Details | Concrete Perimeter |
Horse Property | No |
Lot Acres | 3.7000 |
Lot Description | Farm Animals (Permitted), Grade - Sloped Up, Grade - Varies, Paved, Private / Secluded |
Lot Size Area | 161172.00 |
Lot Size Units | Square Feet |
Maximum Lot Size | 161172.00 |
Number of Garage Spaces | 3 |
Parking Spaces | 3 |
Sewer/Septic | Septic Connected |
Yard/grounds | Deck, Drought Tolerant Plants, Low Maintenance |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool