































Property Attributes
- MLS#ML81824980
- TypeCondos
- CountySAN FRANCISCO
- CitySan Francisco
- Area9 - Central Waterfront-Dogpatch
- Zip94107
- Style
- Price$ 799,000
- Bedrooms1
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1254
Listing Provided Courtesy Of:
Daniel K. Cheng with KW Peninsula Estates.
Data Source:
MLS Listings
Property Description
Welcome to 1578 Indiana St, a bright and airy Live Work condo with soaring ceilings, and a versatile layout, located in the trendy Dogptach neighborhood. This unit was tastefully remodeled with glass railings and offers 2 bedrooms and 2 baths (1 bedroom with secondary living area by large front window) is in a 12 unit boutique building and comes with in unit washer and dryer, and 1 car deeded parking in a secure garage. Very close to freeways, as well as Muni, Caltrain, and 10-15 min to SFO. Earthquake insurance is included with the HOA dues.
Price History | |
---|---|
1/8/2021 | Listed $949,000 |
1/19/2021 | 2% - $935,000 |
1/19/2021 | 4% - $899,000 |
2/9/2021 | 6% - $849,000 |
3/6/2021 | 6% - $799,000 |
General Features
Age | 18 |
---|---|
Association Fee Includes | Garbage, Insurance - Earthquake, Insurance - Hazard, Water, Water / Sewer |
Association Y/N | Yes |
City | SAN FRANCISCO |
Cooling | None |
County | San Francisco |
Fireplaces | Gas Log |
HOA Fee | 806 |
HOA Fee Frequency | Monthly |
Heating | Central Forced Air - Gas |
Listing Agent State License | 01376398 |
MLS Area | 9 - Central Waterfront/Dogpatch |
Parking Features | Attached Garage, Electric Gate, Underground Parking |
Property SubType | Condominium |
Property Type | Residential |
Restrictions | Other |
Roof | Other |
Special Listing Conditions | Not Applicable |
Status | Active |
Utilities | Public Utilities |
Water | Public |
Year Built | 2003 |
Zoning Text | PDR-1-G |
Interior Features
Dining Room | Dining Area |
---|---|
Family Room | No Family Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Kitchen | Countertop - Granite, Dishwasher, Exhaust Fan, Garbage Disposal, Hood Over Range, Microwave, Oven Range - Gas, Refrigerator |
Living Sqft | 1254 |
Total Bedrooms | 1 |
Exterior Features
Building Area Total | 1254 |
---|---|
Foundation Details | Other |
Horse Property | No |
Number of Garage Spaces | 1 |
Sewer/Septic | Sewer - Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool