



















Property Attributes
- MLS#ML81829451
- TypeMobile Home
- CountySANTA CLARA
- CityCampbell
- AreaCampbell
- Zip95008
- Style
- Price$ 369,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1440
Listing Provided Courtesy Of:
Rick Finamore with Finamore Realty.
Data Source:
MLS Listings
Property Description
Welcome to the best bang-for-your-buck in the highly desirable resort-like Paseo de Palomas! This is the premier senior park in Campbell, one person must be 55+ where the residents own the land in Co-op and can't be forced out because of property conversion or massive rent hikes. This spacious 2 bedroom 2 bathroom home has double pane windows, laminate floors, exterior siding, Washer/Dryer and Refrigerator included in the sale, also a newer enclosed patio porch. Seller has spent over $100,000 in upgrades. This is one of the best locations in the park on the green belt. Close to guest parking , clubhouse, putting green, bocce, as well as pool & spa! Entrance to park is at 295 Union Ave (Paseo de Palomas Lane) and is walking distance to Pruneyard, downtown Campbell, Trader Joes, Lunardi's, etc. Park approval required,Welcome to your new home in an amazing community! VACANT & READY!!
Price History | |
---|---|
2/11/2021 | Listed $369,000 |
General Features
Accessibility | Wheelchair Access, Other |
---|---|
Additional Rooms | Atrium |
Age | 53 |
Association Amenities | BBQ Area, Billiard Room, Club House, Common Utility Room, Community Pool, Community TV Antenna, Garden / Greenbelt / Trails, Organized Activities, Putting Green, Sauna / Spa / Hot Tub |
City | CAMPBELL |
Complex Name Text | PASEO DE PALOMAS |
Cooling | Central AC |
County | Santa Clara |
Energy Features | Double Pane Windows |
Fireplaces | Wood Burning |
Flooring | Laminate |
Heating | Central Forced Air |
Listing Agent State License | 00676250 |
MLS Area | Campbell |
Parking Features | Carport, Guest / Visitor Parking, Tandem Parking |
Property SubType | Double Wide Mobile Home |
Property Type | Residential Mobile Homes |
Restrictions | Board / Park Approval, Pets - Allowed, Pets - Number Restrictions, Senior Community (1 Resident 55+) |
Roof | Foam |
Space Rent | 472 |
Special Listing Conditions | Not Applicable |
Status | Active |
Utilities | Individual Electric Meters, Individual Gas Meters, Natural Gas, Public Utilities |
View | Garden / Greenbelt |
Water | Public |
Year Built | 1968 |
Interior Features
Bathroom | Pass Through, Stall Shower, Tub with Jets, Updated Bath |
---|---|
Dining Room | Breakfast Nook, Formal Dining Room |
Family Room | Kitchen / Family Room Combo |
Full Baths | 2 |
Kitchen | Cooktop - Gas, Countertop - Other, Dishwasher, Exhaust Fan, Garbage Disposal, Oven - Gas, Refrigerator |
Laundry Features | Washer / Dryer |
Living Sqft | 1440 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 1440 |
---|---|
Model Name | CASCADE |
Model Year | 1968 |
Sewer/Septic | Sewer - Public, Sewer Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool