




























Property Attributes
- MLS#ML81829822
- TypeContingent
- CountyMONTEREY
- CitySalinas
- AreaES-68
- Zip93905
- Style
- Price$ 795,000
- Bedrooms4
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1935
- Lot Size8,185 SqFt
Listing Provided Courtesy Of:
Sean Griffin with Agency One Real Estate.
Data Source:
MLS Listings
Property Description
Excellent investment opportunity!! 4 Units on a large lot with plenty of parking for tenants. Unit mix is 1- 2 bedroom unit, 2- 1 bedroom units and 1- studio unit. Recent updates include new interior and exterior paint, new flooring, fully remodeled bathrooms, updated kitchen in back unit, new windows and updated electrical in some units. Overall condition is good and units are fully occupied and rented below market value. Plenty of room for on-site parking for tenants. This property offers solid cash flow, upside in rents and overall good condition for the next owner.
Price History | |
---|---|
2/15/2021 | Listed $815,000 |
3/1/2021 | 3% - $795,000 |
General Features
# of Buildings | 3 |
---|---|
Accessibility | None |
Age | 74 |
City | SALINAS |
City Limits (y/n) | Yes |
Cooling | None |
County | Monterey |
Flooring | Laminate, Tile |
Heating | No Heating |
Incorporated Y/n | Yes |
Listing Agent State License | 01466508 |
MLS Area | ES-68 |
Parking Features | Common Parking Area |
Property SubType | Fourplex |
Property Type | Residential Income (2-4 units) |
Roof | Composition |
Security Features | None |
Special Listing Conditions | Not Applicable |
Status | Contingent |
Utilities | Public Utilities |
Virtual Tour | https://Tours.MontereyBayVirtualTours.com/idx/186678 |
Virtual Tour | https://Tours.MontereyBayVirtualTours.com/186678 |
Water | Public |
Year Built | 1947 |
Zoning Text | MDR |
Interior Features
Building Unit Total | 4 |
---|---|
Living Sqft | 1935 |
Unit 1 Rent | 1625 |
Unit 2 Approx Square Footage | 546 |
Unit 2 Number Of Bedrooms | 1 |
Unit 3 Approx Square Footage | 546 |
Unit 4 Approx Square Footage | 253 |
Exterior Features
Building Area Total | 1935 |
---|---|
Foundation Details | Concrete Perimeter, Concrete Slab, Post and Beam |
Horse Property | No |
Lot Acres | 0.1879 |
Lot Size Area | 8187.00 |
Lot Size Units | Square Feet |
Maximum Lot Size | 8187.00 |
Meters | Separate Electric, Separate Gas, Separate Water |
Parking Spaces | 8 |
Sewer/Septic | Sewer - Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool