



























Property Attributes
- MLS#ML81830921
- TypeContingent
- CountySANTA CLARA
- CitySan Jose
- AreaBerryessa
- Zip95133
- Style
- Price$ 819,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1596
- Lot Size1,407 SqFt
Listing Provided Courtesy Of:
Bryan Bao Dang with Intero Real Estate Services.
Data Source:
MLS Listings
Property Description
Charming updated home offers the largest floor plan of its kind in the Ponderosa Woods community. This townhome boasts many upgrades which include brand new double pane windows, recess lighting, fresh paint, pergo flooring, granite kitchen counters and stainless steal appliances. Prime location! Conveniently located near all amenities and services you can indulge daily. Enjoy fresh air with short walk or Bike to Commodore park, Berryessa Community Garden, Penitenica creek, trail and ponds. Hike to Alum Rock park to see flocks of turkeys, family of deer, and many species of birds or witness gorgeous views of the bay on top of Eagle Rock in Alum Rock Park! Welcome.. This Berryessa beautiful townhome awaits you.
Price History | |
---|---|
2/23/2021 | Listed $849,000 |
3/29/2021 | 4% - $819,000 |
General Features
Age | 49 |
---|---|
Association Amenities | BBQ Area, Community Pool, Garden / Greenbelt / Trails |
Association Fee Includes | Common Area Electricity, Exterior Painting, Hot Water, Insurance - Common Area, Landscaping / Gardening, Maintenance - Unit Yard, Pool, Spa, or Tennis, Water |
Association Y/N | Yes |
City | SAN JOSE |
City Limits (y/n) | Yes |
Complex Name Text | Ponderosa Woods |
Cooling | None |
County | Santa Clara |
Energy Features | Double Pane Windows |
Flooring | Carpet, Laminate, Tile |
HOA Fee | 485 |
HOA Fee Frequency | Monthly |
Heating | Central Forced Air |
Listing Agent State License | 01406967 |
MLS Area | Berryessa |
Parking Features | Detached Garage |
Pool Features | Community Facility |
Property SubType | Townhouse |
Property Type | Residential |
Restrictions | Other |
Roof | Tile |
Special Listing Conditions | Not Applicable |
Status | Contingent |
Utilities | Public Utilities |
Water | Public |
Year Built | 1972 |
Zoning Text | R1-8P |
Interior Features
Bathroom | Half on Ground Floor |
---|---|
Dining Room | Dining Area |
Family Room | Separate Family Room |
Full Baths | 2 |
Half Baths | 1 |
Kitchen | Countertop - Granite |
Laundry Features | Inside |
Living Sqft | 1596 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 1596 |
---|---|
Foundation Details | Concrete Perimeter and Slab |
Horse Property | No |
Lot Acres | 0.0323 |
Lot Description | Additional Land Available |
Lot Size Area | 1408.00 |
Lot Size Units | Square Feet |
Maximum Lot Size | 1408.00 |
Model Name | Ponderosa |
Number of Garage Spaces | 2 |
Pool (Y/N) | Yes |
Sewer/Septic | Sewer - Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool