
















Property Attributes
- MLS#ML81831927
- TypeCondos
- CountySANTA CLARA
- CitySan Jose
- AreaCentral San Jose
- Zip95112
- Style
- Price$ 665,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1023
- Lot Size871 SqFt
Listing Provided Courtesy Of:
Kathy McKenzie with Compass.
Data Source:
MLS Listings
Property Description
Absolutely Perfect!! This turn key luxury condo is for someone who appreciates the finer things in life! Everything is top of the line. Beautiful neutral upgraded carpet/ new crown molding. baseboards,trim.custom designer colors throughout. Custom wet bar with a wine refrigerator and lighted glass cabinets above. You can even change the color of the lights to suit your mood! Large bathroom with new shower enclosure, oversized soaking tub and dual sinks. Enjoy the complex's swimming pool and workout gym. Underground parking for safety. Enjoy all that downtwon has to offer-San Pedro Square,Tech Museum, Center for Performing Arts, SAP Center and easy access to 280. So---- Are you the byer who desires the best? This is it!!
Price History | |
---|---|
3/1/2021 | Listed $665,000 |
General Features
Accessibility | Elevator / Lift, Grab Bars |
---|---|
Age | 24 |
Amenities Misc. | High Ceiling, Security Gate, Walk-in Closet, Wet Bar |
Association Amenities | BBQ Area, Club House, Community Pool, Community Security Gate, Elevator, Gym / Exercise Facility, Recreation Room |
Association Fee Includes | Insurance - Structure, Landscaping / Gardening, Maintenance - Common Area, Pool, Spa, or Tennis, Recreation Facility, Roof, Security Service |
Association Y/N | Yes |
City | SAN JOSE |
City Limits (y/n) | Yes |
Complex Name Text | Paseo Plaza |
Construction Materials | Other |
Cooling | Ceiling Fan, Central AC |
County | Santa Clara |
Fireplaces | Gas Burning, Gas Log, Gas Starter |
Flooring | Carpet, Tile |
HOA Fee | 625 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
Listing Agent State License | 01128268 |
MLS Area | Central San Jose |
Parking Features | Assigned Spaces, Covered Parking, Enclosed, Gate / Door Opener |
Pool Features | Community Facility, Pool - Above Ground, Pool - Fenced |
Property SubType | Condominium |
Property Type | Residential |
Restrictions | None |
Roof | Other |
Special Listing Conditions | Not Applicable |
Status | Active |
Utilities | Public Utilities |
Water | Public |
Year Built | 1997 |
Zoning Text | R4 |
Interior Features
Bathroom | Double Sinks, Outside Access, Oversized Tub, Stall Shower, Tile, Updated Bath |
---|---|
Dining Room | Breakfast Nook, Dining Area in Living Room, Eat in Kitchen, No Formal Dining Room |
Family Room | No Family Room |
Fireplace Y/N | Yes |
Full Baths | 1 |
Kitchen | Oven Range - Built-In, Refrigerator, Wine Refrigerator |
Laundry Features | Inside, Washer / Dryer |
Living Sqft | 1023 |
Total Bedrooms | Walk-in Closet |
Total Bedrooms | 1 |
Unit Features | Other Unit Above |
Exterior Features
Building Area Total | 1023 |
---|---|
Fencing | None |
Foundation Details | Other |
Horse Property | No |
Lot Acres | 0.0200 |
Lot Size Area | 871.20 |
Lot Size Units | Square Feet |
Maximum Building Height | 3 |
Maximum Lot Size | 871.20 |
Minimum Building Height | 3 |
Number of Garage Spaces | 1 |
Pool (Y/N) | Yes |
Sewer/Septic | Sewer Connected |
Yard/grounds | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool