























Property Attributes
- MLS#ML81832666
- TypeContingent
- CountySANTA CLARA
- CitySan Jose
- AreaSanta Teresa
- Zip95138
- Style
- Price$ 299,950
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1352
Listing Provided Courtesy Of:
Lawrence Gillen with Compass.
Data Source:
MLS Listings
Property Description
This 1999 Silvercrest home offers 3 bedrooms and 2 bathrooms. The tower dormer in the living room creates an open, spacious feel while the transom windows bring in even more natural light. The kitchen has plenty of cabinets and counter space. The utility room is equipped with a washer and dryer, cabinets and a closet. There are lighted ceiling fans in the living room and in each bedroom. There is central heating and a newer central air conditioning system. Monterey Oaks is a family-oriented community, it is pet friendly and is located near shopping and has easy freeway access.
Price History | |
---|---|
3/17/2021 | Listed $299,950 |
General Features
Age | 22 |
---|---|
Association Amenities | BBQ Area, Billiard Room, Club House, Common Utility Room, Community Pool, Gym / Exercise Facility, Playground, RV / Boat Storage, Sauna / Spa / Hot Tub, Tennis Court / Facility |
City | SAN JOSE |
Complex Name Text | Monterey Oaks |
Cooling | Ceiling Fan, Central AC |
County | Santa Clara |
Flooring | Laminate, Vinyl / Linoleum |
Heating | Central Forced Air, Gas |
Listing Agent State License | 01193237 |
MLS Area | Santa Teresa |
Parking Features | Common Parking Area, Tandem Parking |
Property SubType | Double Wide Mobile Home |
Property Type | Residential Mobile Homes |
Restrictions | Age - No Restrictions, Family Park, Parking Restrictions, Pets - Allowed, Pets - Number Restrictions |
Roof | Composition, Shingle |
Space Rent | 1122 |
Special Listing Conditions | Not Applicable |
Status | Contingent |
Utilities | Natural Gas |
Water | Individual Water Meter |
Year Built | 1999 |
Interior Features
Bathroom | Double Sinks, Shower and Tub |
---|---|
Dining Room | Dining L |
Family Room | No Family Room |
Full Baths | 2 |
Kitchen | Dishwasher, Oven Range - Gas, Refrigerator |
Laundry Features | Washer / Dryer |
Living Sqft | 1352 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1352 |
---|---|
Model Name | Westwood |
Model Year | 1999 |
Sewer/Septic | Community Sewer / Septic |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool