














Property Attributes
- MLS#ML81832968
- TypeIncome
- CountySAN MATEO
- CityRedwood City
- AreaCentral Park Etc.
- Zip94061
- StyleRanch
- Price$ 1,499,000
- Bedrooms3
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1370
- Lot Size5,502 SqFt
Listing Provided Courtesy Of:
Richard Rollins with Rollins Realty.
Data Source:
MLS Listings
Property Description
Beautifully remodeled Westside duplex with 3 car garage plus 3 car parking. Private decks for each unit. Great potential owner occupancy plus extended family opportunity. Possible ADU unit on right side of 3 car garage, check with city Planning. Tenants are month to month. Solar system Pretty garden setting, short walk to Woodside Road. DO NOT DISTURB TENANTS!!!
Price History | |
---|---|
3/7/2021 | Listed $1,549,000 |
3/14/2021 | 2% - $1,529,000 |
3/20/2021 | 1% - $1,519,000 |
4/5/2021 | 1% - $1,509,000 |
4/10/2021 | 1% - $1,499,000 |
General Features
# of Buildings | 2 |
---|---|
Accessibility | Other |
Age | 72 |
Architectural Style | Ranch |
City | REDWOOD CITY |
Construction Materials | Wood Frame |
Cooling | None |
County | San Mateo |
Energy Features | Solar Power |
Flooring | Hardwood, Laminate |
Heating | Central Forced Air - Gas, Electric, Solar |
Listing Agent State License | 00372659 |
MLS Area | Central Park Etc. |
Parking Features | Attached Garage, Guest / Visitor Parking |
Property SubType | Duplex |
Property Type | Residential Income (2-4 units) |
Roof | Composition |
Security Features | None |
Special Listing Conditions | Not Applicable |
Status | Active |
Utilities | Individual Gas Meters, Public Utilities, Solar |
Water | Public |
Year Built | 1949 |
Zoning Text | R4 |
Interior Features
Building Unit Total | 2 |
---|---|
Kitchen | Cooktop - Gas, Countertop - Granite |
Laundry Features | Washer / Dryer |
Living Sqft | 1370 |
Unit 1 Rent | 3500 |
Unit 2 Approx Square Footage | 470 |
Unit 2 Number Of Bedrooms | 1 |
Exterior Features
Building Area Total | 1370 |
---|---|
Foundation Details | Concrete Perimeter |
Horse Property | No |
Lot Acres | 0.1263 |
Lot Size Area | 5500.00 |
Lot Size Units | Square Feet |
Maximum Lot Size | 5500.00 |
Meters | Separate Electric, Separate Gas, Separate Water |
Number of Garage Spaces | 3 |
Parking Spaces | 3 |
Sewer/Septic | Sewer - Public |
Yard/grounds | Deck |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool