






























Property Attributes
- MLS#ML81833183
- TypePending
- CountySANTA CLARA
- CitySan Jose
- AreaAlum Rock
- Zip95116
- Style
- Price$ 799,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1242
- Lot Size5,218 SqFt
Listing Provided Courtesy Of:
Alfonso Rodriguez with America Realty.
Data Source:
MLS Listings
Property Description
Great Opportunity. Home located at the Story Book Farms Neighborhood; Attractive floor plan 3 bedrooms and 2 baths with separate dining area. Nice designed ceilings in living and family room. Good size kitchen. Central heating and air conditioning. Large 2 car garage. Covered patio and fenced backyard. In addition, there is a huge basement/crawl space with electricity, it is been used as storage room; permits are unknown but has a huge potential to be developed into in-law unit. Don't miss this opportunity. https://my.matterport.com/show/?m=8XCYivvSLv1&mls=1
Price History | |
---|---|
3/9/2021 | Listed $799,000 |
General Features
Additional Rooms | Basement - Unfinished, Storage, Wine Cellar / Storage |
---|---|
Age | 62 |
Building Type | Detached |
City | SAN JOSE |
City Limits (y/n) | Yes |
Cooling | Central AC |
County | Santa Clara |
Fireplaces | Living Room |
Flooring | Laminate, Tile |
Heating | Central Forced Air |
Incorporated Y/n | Yes |
Listing Agent State License | 01178435 |
MLS Area | Alum Rock |
Parking Features | Attached Garage |
Property SubType | Single Family Home |
Property Type | Residential |
Roof | Composition |
Special Listing Conditions | Not Applicable |
Status | Pending (Do Not Show) |
Utilities | Public Utilities |
Virtual Tour | https://my.matterport.com/show/?m=8XCYivvSLv1&mls=1 |
Water | Public |
Year Built | 1959 |
Zoning Text | R1-8 |
Interior Features
Dining Room | Dining Area |
---|---|
Family Room | Kitchen / Family Room Combo |
Fireplace Y/N | Yes |
Full Baths | 2 |
Kitchen | Countertop - Tile, Oven Range - Built-In, Gas |
Laundry Features | In Garage |
Living Sqft | 1242 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1242 |
---|---|
Foundation Details | Concrete Perimeter, Crawl Space |
Horse Property | No |
Lot Acres | 0.1198 |
Lot Size Area | 5220.00 |
Lot Size Units | Square Feet |
Maximum Lot Size | 5220.00 |
Number of Garage Spaces | 2 |
Sewer/Septic | Sewer - Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool