




























Property Attributes
- MLS#ML81833837
- TypePending
- CountySAN MATEO
- CitySan Mateo
- AreaHarbortown
- Zip94404
- Style
- Price$ 1,288,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1555
- Lot Size2.5 Acres
Listing Provided Courtesy Of:
Willa Falk with Compass.
Data Source:
MLS Listings
Property Description
Spectacular 2 story townhome on inner lagoon w/3 patios. Kitchen w/glistening black granite counters, & custom cabinetry. Enjoy breakfast in eat-in area or on the front patio in the morning sun. Spacious Dining Room and Living Room w/Vaulted Ceiling & Skylight. This unit gives a visual which captures the architectural angles, openness & a custom marble mantle w/ wood-burning fireplace. Outdoor patio meandering along the lagoon. 2nd floor loft, being used is a home office. 2nd bedroom w/angled walls gives added character. 2nd full bath w/skylight. Master Suite commands your attention with its massive vaulted ceiling & private patio, overlooking the lagoon. Master bath w/ granite & jacuzzi tub.Granite vanity top, floor & dual medicine cabinets. Walk in closet , beautifully built custom wooden drawers.HARBORTOWN offers 3 pools, spa, sauna, tennis courts and boat docks. Kayak, paddle board & walk along the lagoon on our boardwalk without ever leaving home. NEW ROOFS in 2020!!
Price History | |
---|---|
3/12/2021 | Listed $1,288,000 |
General Features
Additional Rooms | Loft |
---|---|
Age | 42 |
Amenities Misc. | High Ceiling, Skylight, Vaulted Ceiling, Walk-in Closet, Wet Bar |
Association Amenities | Boat Dock, Club House, Community Pool, Game Court (Outdoor), Garden / Greenbelt / Trails, Sauna / Spa / Hot Tub, Tennis Court / Facility |
Association Fee Includes | Common Area Electricity, Decks, Exterior Painting, Fencing, Garbage, Insurance - Common Area, Insurance - Earthquake, Landscaping / Gardening, Maintenance - Common Area, Maintenance - Exterior |
Association Y/N | Yes |
City | SAN MATEO |
City Limits (y/n) | Yes |
Complex Name Text | HARBORTOWN |
Construction Materials | Shingle, Wood |
Cooling | None |
County | San Mateo |
Fireplaces | Living Room, Wood Burning |
Flooring | Laminate, Stone, Tile, Wood |
HOA Fee | 623 |
HOA Fee Frequency | Monthly |
Heating | Electric, Radiant |
Listing Agent State License | 01230418 |
MLS Area | Harbortown |
Parking Features | Common Parking Area, Detached Garage, Guest / Visitor Parking, Lighted Parking Area, Parking Restrictions |
Pool Features | Community Facility, Pool - Fenced, Pool - Heated, Pool - In Ground, Pool - Lap, Pool - Solar, Spa - In Ground, Spa - Jetted, Steam Room or Sauna |
Property SubType | Townhouse |
Property Type | Residential |
Restrictions | Age - No Restrictions, Park Rental Restrictions, Parking Restrictions, Pets - Cats Permitted, Pets - Dogs Permitted, Pets - Number Restrictions, Pets - Restrictions, Pets - Rules |
Roof | Composition |
Special Listing Conditions | Not Applicable |
Status | Pending (Do Not Show) |
Utilities | Public Utilities |
Virtual Tour | https://tours.tourfactory.com/tours/tour.asp?idx=1&t=2843397 |
Virtual Tour | https://tours.tourfactory.com/tours/tour.asp?t=2843397 |
Water | Public |
Year Built | 1979 |
Zoning Text | R20000 |
Interior Features
Bathroom | Granite, Half on Ground Floor, Master - Tub with Jets, Shower and Tub, Shower over Tub - 1, Skylight, Stall Shower, Tub in Master Bedroom, Updated Bath |
---|---|
Dining Room | Breakfast Nook, Dining Area, Eat in Kitchen, Skylight |
Family Room | No Family Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Kitchen | 220 Volt Outlet, Cooktop - Electric, Countertop - Granite, Dishwasher, Exhaust Fan, Garbage Disposal, Ice Maker, Microwave, Oven - Self Cleaning, Oven Range - Electric, Refrigerator, Wine Refrigerator |
Laundry Features | Electricity Hookup (110V), Inside, Washer / Dryer |
Living Sqft | 1555 |
Total Bedrooms | Master Suite / Retreat, Walk-in Closet |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 1555 |
---|---|
Fencing | Partial Fencing |
Foundation Details | Concrete Perimeter |
Horse Property | No |
Lot Acres | 2.5000 |
Lot Size Area | 108900.00 |
Lot Size Units | Square Feet |
Maximum Lot Size | 108900.00 |
Number of Garage Spaces | 1 |
Pool (Y/N) | Yes |
Sewer/Septic | Sewer - Public |
Yard/grounds | Balcony / Patio |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool