

































Property Attributes
- MLS#ML81834267
- TypePending
- CountySANTA CLARA
- CityCupertino
- AreaCupertino
- Zip95014
- Style
- Price$ 1,998,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1664
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
David Lillo with DPL Real Estate.
Data Source:
MLS Listings
Property Description
Move in and enjoy this gorgeous single-story home in Cupertino with William Regnart Elementary, John F. Kennedy Middle & Monta Vista High. Stunning brand new chef's kitchen with beautiful backsplash and stainless steel appliances. Gleaming floors. Large and bright living room, family room and additional sun room. Skylight over the spacious dining area. Double-pane windows and central A/C. All three bedrooms are large. Wonderful Master suite. Recessed lighting. Spacious low maintenance backyard. Attached two car garage. Walk or bike ride to multiple parks, all three top Cupertino schools, De Anza College, Apple's Bubb Road campuses and shopping. Convenient commute access to De Anza Boulevard, Stevens Creek Boulevard, Highway 85 & Highway 280. World-renowned Cupertino schools. Wow.
Price History | |
---|---|
3/16/2021 | Listed $1,998,000 |
General Features
Additional Rooms | Formal Entry |
---|---|
Age | 61 |
Amenities Misc. | Skylight |
Building Type | Detached |
City | CUPERTINO |
Cooling | Central AC |
County | Santa Clara |
Energy Features | Double Pane Windows, Skylight |
Fireplaces | Family Room, Gas Log |
Flooring | Laminate, Tile |
Heating | Central Forced Air |
Listing Agent State License | 01803836 |
MLS Area | Cupertino |
Parking Features | Attached Garage |
Property SubType | Single Family Home |
Property Type | Residential |
Roof | Composition, Shingle |
Special Listing Conditions | Not Applicable |
Status | Pending (Do Not Show) |
Utilities | Public Utilities |
Virtual Tour | https://www.tourfactory.com/2847690 |
Virtual Tour | https://www.tourfactory.com/idxr2847690 |
Water | Public |
Year Built | 1960 |
Zoning Text | R1B6 |
Interior Features
Bathroom | Marble, Master - Stall Shower(s), Shower over Tub - 1, Skylight, Tile |
---|---|
Dining Room | Breakfast Bar, Dining Area |
Family Room | Separate Family Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Kitchen | Countertop - Granite, Dishwasher, Freezer, Garbage Disposal, Hood Over Range, Oven Range, Refrigerator, Skylight |
Laundry Features | In Garage, Washer / Dryer |
Living Sqft | 1664 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1664 |
---|---|
Fencing | Fenced Back, Wood |
Foundation Details | Crawl Space, Raised |
Horse Property | No |
Lot Acres | 0.1400 |
Lot Size Area | 6098.00 |
Lot Size Units | Square Feet |
Maximum Lot Size | 6098.00 |
Number of Garage Spaces | 2 |
Parking Spaces | 2 |
Sewer/Septic | Sewer - Public |
Yard/grounds | Back Yard, Balcony / Patio, Fenced, Low Maintenance |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool