



























Property Attributes
- MLS#ML81834691
- TypePending
- CountySANTA CLARA
- CityMountain View
- AreaNorth Shoreline
- Zip94043
- StyleTraditional
- Price$ 1,188,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1254
- Lot Size1,385 SqFt
Listing Provided Courtesy Of:
Carol Sangster with Compass.
Data Source:
MLS Listings
Property Description
Beautiful light filled townhome has a lovely private courtyard and is located in the heart of Mountain View. Updated kitchen with granite countertops, stainless steel appliances and abundant cabinetry overlooks private patio. Hardwood floors are throughout this spacious two-level home. Entrance invites you to an expansive living room and upstairs are three bedrooms, including a primary suite with walk-in closet. Large enclosed laundry room with additional storage space. Features - dual pane windows, washer, dryer, and refrigerator. Updated heating and air conditioning. Freshly painted interior, enclosed garage and adjacent carport. Ideally located near Safeway shopping plaza and shuttles for Apple and Facebook. Prime location near Downtown Mountain View and Google. Excellent commute with easy access to Hwy 101/85 and Central Expwy.
Price History | |
---|---|
3/18/2021 | Listed $1,188,000 |
General Features
Age | 50 |
---|---|
Architectural Style | Traditional |
Association Amenities | Community Pool |
Association Fee Includes | Common Area Electricity, Common Area Gas, Landscaping / Gardening, Pool, Spa, or Tennis |
Association Y/N | Yes |
City | MOUNTAIN VIEW |
Complex Name Text | Community Management Services |
Cooling | Ceiling Fan, Central AC |
County | Santa Clara |
Flooring | Hardwood |
HOA Fee | 385 |
HOA Fee Frequency | Monthly |
Heating | Central Forced Air |
Listing Agent State License | 01856274 |
MLS Area | North Shoreline |
Parking Features | Carport, Detached Garage, Guest / Visitor Parking |
Pool Features | Community Facility |
Property SubType | Townhouse |
Property Type | Residential |
Restrictions | Other |
Roof | Composition, Tar and Gravel |
Special Listing Conditions | Not Applicable |
Status | Pending (Do Not Show) |
Utilities | Individual Electric Meters |
View | Neighborhood |
Virtual Tour | Https://www.9SutterCreek.com |
Water | Public |
Year Built | 1971 |
Zoning Text | R2 |
Interior Features
Dining Room | Eat in Kitchen |
---|---|
Family Room | No Family Room |
Full Baths | 1 |
Half Baths | 1 |
Kitchen | Countertop - Granite, Microwave, Oven Range, Refrigerator |
Laundry Features | Inside, Washer / Dryer |
Living Sqft | 1254 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1254 |
---|---|
Foundation Details | Concrete Perimeter |
Horse Property | No |
Lot Acres | 0.0318 |
Lot Size Area | 1386.00 |
Lot Size Units | Square Feet |
Maximum Lot Size | 1386.00 |
Number of Garage Spaces | 1 |
Pool (Y/N) | Yes |
Sewer/Septic | Sewer - Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool