







































Property Attributes
- MLS#ML81835639
- TypePending
- CountySANTA CRUZ
- CitySanta Cruz
- AreaSoquel
- Zip95065
- StyleTraditional
- Price$ 710,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1562
- Lot Size828 SqFt
Listing Provided Courtesy Of:
Holly Alexander with eXp Realty of California Inc..
Data Source:
MLS Listings
Property Description
WOW FACTOR! 1,562 sf lives like 3 bd+office+attached garage+prime Woodland Heights location. Sellers DID NOT intend to move & elevated this condo with style and panache. Terraced "pollinator" garden greets you. New front door welcomes tons of light & you'll love the wide plank hdwd floors throughout. Main level has open floor plan with remodeled kitchn, DR & LR with custom shelves & accent wall creating cozy, artistic feel. French doors open to deck with awe-inspiring views of nature. Coffee & morning light savored here! Great sep of space. 2nd level with en suite primary bdrm with balcony & remodeled bath. Gorgeous Pietra Serena Italian stone vanity top. 2nd bdrm & full bath too. Step up to 3rd level and discover "The Nest." Sun-drenched office with oversized skylight and another rm with floor to ceiling wardrobe perfect for a 3rd bdrm or fam rm. Easy commute, close to dining, shopping & only 2 miles to the beach! Live, work & play from this "cut above the rest" condo!
Price History | |
---|---|
3/24/2021 | Listed $710,000 |
General Features
Accessibility | None |
---|---|
Additional Rooms | Atrium, Office Area, Storage |
Age | 40 |
Amenities Misc. | Floor Drain, Garden Window, High Ceiling, Skylight, Walk-in Closet |
Architectural Style | Traditional |
Association Fee Includes | Common Area Electricity, Exterior Painting, Insurance - Common Area, Maintenance - Common Area, Maintenance - Exterior, Reserves, Roof |
Association Y/N | Yes |
City | SANTA CRUZ |
Construction Materials | Masonry, Wood Frame |
Cooling | Ceiling Fan |
County | Santa Cruz |
Energy Features | Ceiling Insulation, Insulation - Floor, Low Flow Shower, Low Flow Toilet, Skylight |
Flooring | Tile, Wood |
HOA Fee | 560 |
HOA Fee Frequency | Monthly |
Heating | Central Forced Air - Gas |
Listing Agent State License | 01309166 |
MLS Area | Soquel |
Parking Features | Assigned Spaces, Guest / Visitor Parking |
Property Faces | Southwest |
Property SubType | Condominium |
Property Type | Residential |
Roof | Composition, Shingle |
Special Listing Conditions | Not Applicable |
Status | Pending (Do Not Show) |
Utilities | Public Utilities |
View | Garden / Greenbelt, Neighborhood |
Water | Public |
Year Built | 1981 |
Zoning Text | RM-4 |
Interior Features
Bathroom | Half on Ground Floor, Master - Sunken Tub, Showers over Tubs - 2+, Updated Bath |
---|---|
Dining Room | Dining Area, Dining Area in Living Room |
Family Room | Other |
Full Baths | 2 |
Half Baths | 1 |
Kitchen | Countertop - Other, Dishwasher, Exhaust Fan, Garbage Disposal, Hood Over Range, Oven Range - Electric, Pantry, Refrigerator |
Laundry Features | Electricity Hookup (220V), In Garage |
Living Sqft | 1562 |
Total Bedrooms | 2 |
Total Bedrooms | Master Suite / Retreat, Walk-in Closet |
Unit Features | Tri Level Unit |
Exterior Features
Building Area Total | 1562 |
---|---|
Fencing | Fenced Back, Fenced Front |
Foundation Details | Concrete Perimeter and Slab, Post and Pier |
Horse Property | No |
Lot Acres | 0.0190 |
Lot Description | Views |
Lot Size Area | 828.00 |
Lot Size Units | Square Feet |
Maximum Lot Size | 828.00 |
Number of Garage Spaces | 1 |
Sewer/Septic | Sewer - Public |
Yard/grounds | Balcony / Patio, Deck, Drought Tolerant Plants, Low Maintenance, Porch - Enclosed |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool