





















Property Attributes
- MLS#ML81835770
- TypeCondos
- CountySANTA CLARA
- CityCampbell
- AreaCampbell
- Zip95008
- Style
- Price$ 1,067,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1476
Listing Provided Courtesy Of:
Sean Proctor with Real Estate Experts.
Data Source:
MLS Listings
Property Description
Luxury and modern living in the heart of Downtown Campbell! Highly sought after condo next to the iconic Campbell Water Tower and just 1 block from the vibrant shops, boutiques, restaurants, and nightlife of downtown. Elegant open living space with an immaculately maintained kitchen featuring granite countertops & stainless steel appliances. Flex space off kitchen with built-in desk, ideal for your work-from-home needs. Soaring vaulted ceilings & floor-to-ceiling loft windows are a highlight of the home. Upstairs features 2 bright & spacious bedrooms, both with ensuite baths w/ dual sink vanities & plenty of storage. Well-maintained complex with private courtyard garden, shaded patio seating & lawn. Great location, close to farmers market, Los Gatos Creek Trail, Campbell Park, & Pruneyard shopping center. 2 min. to Light Rail station & convenient access to Hwy 17 for commuter ease.
Price History | |
---|---|
3/25/2021 | Listed $1,067,000 |
General Features
Accessibility | Elevator / Lift |
---|---|
Age | 15 |
Amenities Misc. | Bay Window, Vaulted Ceiling, Walk-in Closet |
Association Amenities | Elevator, Other |
Association Fee Includes | Common Area Electricity, Garbage, Hot Water, Insurance, Landscaping / Gardening, Maintenance - Common Area, Management Fee, Reserves, Roof, Water |
Association Y/N | Yes |
City | CAMPBELL |
City Limits (y/n) | Yes |
Complex Name Text | Park Town Place |
Cooling | Central AC |
County | Santa Clara |
Flooring | Laminate |
HOA Fee | 622 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
Incorporated Y/n | Yes |
Listing Agent State License | 01749721 |
MLS Area | Campbell |
Parking Features | Assigned Spaces, Attached Garage, Covered Parking, Lighted Parking Area |
Property SubType | Condominium |
Property Type | Residential |
Restrictions | None |
Roof | Other |
Special Listing Conditions | Not Applicable |
Status | Active |
Utilities | Public Utilities |
Water | Public |
Year Built | 2006 |
Zoning Text | CPD |
Interior Features
Bathroom | Double Sinks, Shower and Tub |
---|---|
Dining Room | Dining Area in Family Room |
Family Room | Separate Family Room |
Full Baths | 2 |
Half Baths | 1 |
Kitchen | Cooktop - Electric, Countertop - Granite, Dishwasher, Oven Range - Electric, Refrigerator |
Laundry Features | Upper Floor |
Living Sqft | 1476 |
Total Bedrooms | More than One Master Bedroom |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 1476 |
---|---|
Foundation Details | Concrete Slab |
Horse Property | No |
Maximum Building Height | 3 |
Minimum Building Height | 3 |
Number of Garage Spaces | 2 |
Sewer/Septic | Sewer - Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool