






































Property Attributes
- MLS#ML81836118
- TypePending
- CountySAN MATEO
- CitySouth San Francisco
- AreaSterling Terrace - Stonegate
- Zip94080
- Style
- Price$ 1,149,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1580
- Lot Size2,566 SqFt
Listing Provided Courtesy Of:
Wilson Leung & Assoc with Own Real Estate.
Data Source:
MLS Listings
Property Description
Live up in the hills at the private Ridgeview community located in the desirable Sterling Terrace neighborhood. Enjoy this warm, natural light-filled home complimented with vaulted ceilings and well-sized windows. Entertain with ease in the open living/dining space, private balcony with breath-taking city/mountain views and wired surround sound speakers. Recently remodeled kitchen accented with stone countertops, new cabinetry, and LG stainless steel appliances is perfect for the chef in your family. Make you way downstairs with newly laid flooring and youll find a master suite & retreat, soak in the relaxing, oversized tub after a long day. Plus 2 additional guest bedrooms and a shared hallway bathroom. Fresh interior paint, new light fixtures, and 2-car garage. Short walk to SSF Sign Hill Trail for your daily recreational needs. Close to highway 1-101/280, taking you to SF down to Silicon Valley. This move-in-ready home is awaiting its new owners!
Price History | |
---|---|
3/26/2021 | Listed $1,149,000 |
General Features
Age | 32 |
---|---|
Amenities Misc. | High Ceiling |
Association Fee Includes | Common Area Electricity, Common Area Gas, Insurance - Common Area, Landscaping / Gardening, Maintenance - Common Area |
Association Y/N | Yes |
Building Type | Detached |
City | SOUTH SAN FRANCISCO |
Cooling | Other |
County | San Mateo |
Fireplaces | Gas Burning |
Flooring | Hardwood, Laminate, Tile |
HOA Fee | 199 |
HOA Fee Frequency | Monthly |
Heating | Central Forced Air, Fireplace |
Listing Agent State License | 70010079 |
MLS Area | Sterling Terrace / Stonegate |
Parking Features | Attached Garage, Guest / Visitor Parking, Off-Site Parking |
Property SubType | Single Family Home |
Property Type | Residential |
Roof | Other |
Special Listing Conditions | Not Applicable |
Status | Pending (Do Not Show) |
Utilities | Public Utilities |
View | City Lights, Mountains, Neighborhood |
Virtual Tour | https://vimeo.com/529476051 |
Water | Public |
Year Built | 1989 |
Zoning Text | PC0000 |
Interior Features
Bathroom | Double Sinks, Oversized Tub, Shower and Tub, Stall Shower, Tile |
---|---|
Dining Room | Dining Area in Living Room, Eat in Kitchen |
Family Room | No Family Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Kitchen | Cooktop - Gas, Dishwasher, Garbage Disposal, Hood Over Range, Microwave, Oven - Built-In, Refrigerator |
Laundry Features | In Utility Room, Washer / Dryer |
Living Sqft | 1580 |
Total Bedrooms | Master Suite / Retreat |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1580 |
---|---|
Foundation Details | Other |
Horse Property | No |
Lot Acres | 0.0589 |
Lot Size Area | 2565.00 |
Lot Size Units | Square Feet |
Maximum Lot Size | 2565.00 |
Number of Garage Spaces | 2 |
Sewer/Septic | Sewer - Public |
Yard/grounds | Balcony / Patio |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool