


















Property Attributes
- MLS#ML81836197
- TypePending
- CountySANTA CLARA
- CitySan Jose
- AreaBlossom Valley
- Zip95123
- Style
- Price$ 1,280,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2124
- Lot Size6,421 SqFt
Listing Provided Courtesy Of:
Maria Stich with Intero Real Estate Services.
Data Source:
MLS Listings
Property Description
Located in a highly desirable neighborhood and sits below the Santa Teresa foothills. This property is split level, contains fresh interior paint & is newly carpeted, plantation shutters throughout, dual pane windows, copper pluming, low maintenance yard along with a lovely deck for your enjoyment. You're in walking distance to hiking trails and near shopping centers, schools and freeways.
Price History | |
---|---|
3/27/2021 | Listed $1,280,000 |
General Features
Accessibility | None |
---|---|
Age | 50 |
Amenities Misc. | None |
Building Type | Detached |
City | SAN JOSE |
City Limits (y/n) | Yes |
Cooling | Whole House / Attic Fan |
County | Santa Clara |
Fireplaces | Family Room, Wood Burning |
Flooring | Carpet |
Heating | Central Forced Air - Gas |
Incorporated Y/n | Yes |
Listing Agent State License | 01373133 |
MLS Area | Blossom Valley |
Parking Features | Attached Garage |
Property SubType | Single Family Home |
Property Type | Residential |
Roof | Shake |
Special Listing Conditions | Not Applicable |
Status | Pending (Do Not Show) |
Utilities | Public Utilities |
View | Hills, Mountains |
Virtual Tour | https://6142ChesbroAve38155.f8re.com/ |
Water | Public |
Year Built | 1971 |
Zoning Text | R1-8 |
Interior Features
Bathroom | Half on Ground Floor, Master - Stall Shower(s) |
---|---|
Dining Room | Breakfast Nook, Dining Area in Living Room |
Family Room | Separate Family Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Kitchen | Garbage Disposal, Oven - Electric, Oven Range - Electric, Refrigerator |
Laundry Features | Electricity Hookup (110V), Electricity Hookup (220V), Inside |
Living Sqft | 2124 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 2124 |
---|---|
Fencing | Wood |
Foundation Details | Crawl Space |
Horse Property | No |
Lot Acres | 0.1474 |
Lot Size Area | 6422.00 |
Lot Size Units | Square Feet |
Maximum Lot Size | 6422.00 |
Number of Garage Spaces | 2 |
Sewer/Septic | Sewer - Public |
Yard/grounds | Deck, Low Maintenance |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool