







Property Attributes
- MLS#ML81836534
- TypeRentals
- CountySAN MATEO
- CityFoster City
- AreaFC- Nbrhood#1 - Treasure Isle Etc.
- Zip94404
- Style
- Price$ 3,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage998
- Lot Size998 SqFt
Listing Provided Courtesy Of:
Patrick Sullivan with Liberty Realty.
Data Source:
MLS Listings
Property Description
Price History | |
---|---|
3/30/2021 | Listed $3,000 |
General Features
Accessibility | None |
---|---|
Additional Rooms | Storage |
Age | 56 |
Association Amenities | Community Pool, Community Security Gate, Sauna / Spa / Hot Tub |
Association Y/N | Yes |
City | FOSTER CITY |
City Limits (y/n) | Yes |
Cooling | Central Forced Air - Gas |
County | San Mateo |
Flooring | Carpet, Laminate |
Heating | Central Forced Air - Gas |
Listing Agent State License | 00687571 |
MLS Area | FC- Nbrhood#1 - Treasure Isle Etc. |
Parking Features | Gate / Door Opener, Uncovered Parking |
Property SubType | Townhouse for Rent |
Property Type | Residential Lease/Rental |
Rent Includes | Laundry Facilities, Pool/Spa |
Status | Active |
Year Built | 1965 |
Interior Features
Dining Room | No Informal Dining Room |
---|---|
Family Room | Kitchen / Family Room Combo |
Full Baths | 1 |
Half Baths | 1 |
Kitchen | Cooktop - Electric, Dishwasher, Microwave |
Laundry Features | Washer / Dryer |
Living Sqft | 998 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 998 |
---|---|
Lot Acres | 0.0229 |
Lot Size Area | 998.00 |
Lot Size Units | Square Feet |
Maximum Lot Size | 998.00 |
Number of Garage Spaces | 1 |
Pool (Y/N) | Yes |
Yard/grounds | Balcony / Patio |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool