

































Property Attributes
- MLS#ML81836855
- TypePending
- CountySANTA CRUZ
- CityCapitola
- AreaCapitola
- Zip95010
- Style
- Price$ 625,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1208
- Lot Size392 SqFt
Listing Provided Courtesy Of:
Gina Odom with Keller Williams-Santa Cruz.
Data Source:
MLS Listings
Property Description
Great location in Capitola just a short walk to shopping, restaurants, new Capitola library and Capitola village. This beautiful 2 bedroom plus lofts is an absolutely gem! Pushed back from the street, this light-filled end unit has been updated with cherry cabinets throughout, granite counters, and updated bathrooms. Kitchen opens to living room and backyard/patio, downstairs 1/2 bath, extra storage, tile and wood floors, in-unit washer and dryer, and two parking spaces - 1 carport with extra storage and 1 assigned. New roof in 2018. Large greenbelt area adjacent to this unit used for gardening. Massive pride of ownership and move-in ready! For more info go to: http://www.4350clares-8.com/
Price History | |
---|---|
4/1/2021 | Listed $625,000 |
General Features
Age | 42 |
---|---|
Amenities Misc. | High Ceiling |
Association Fee Includes | Exterior Painting, Fencing, Insurance - Common Area, Landscaping / Gardening, Maintenance - Common Area, Reserves, Roof |
Association Y/N | Yes |
City | CAPITOLA |
Complex Name Text | Maple Terrace |
Cooling | None |
County | Santa Cruz |
HOA Fee | 350 |
HOA Fee Frequency | Monthly |
Heating | Central Forced Air |
Listing Agent State License | 01708074 |
MLS Area | Capitola |
Parking Features | Assigned Spaces, Common Parking Area |
Property SubType | Townhouse |
Property Type | Residential |
Restrictions | Age - No Restrictions, Pets - Dogs Permitted |
Roof | Shingle |
Special Listing Conditions | Not Applicable |
Status | Pending (Do Not Show) |
Utilities | Public Utilities |
Virtual Tour | https://kuula.co/share/collection/7Yb1h?fs=1&vr=1&zoom=1&sd=1&thumbs=1&info=0&logo=1&logosize=143 |
Water | Public |
Year Built | 1979 |
Zoning Text | R1 |
Interior Features
Dining Room | Other |
---|---|
Family Room | Kitchen / Family Room Combo |
Full Baths | 1 |
Half Baths | 1 |
Kitchen | Countertop - Quartz |
Laundry Features | Inside, Washer / Dryer |
Living Sqft | 1208 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 1208 |
---|---|
Fencing | Fenced Back |
Foundation Details | Concrete Slab |
Horse Property | No |
Lot Acres | 0.0090 |
Lot Size Area | 392.00 |
Lot Size Units | Square Feet |
Maximum Lot Size | 392.00 |
Sewer/Septic | Sewer Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool