









































Property Attributes
- MLS#ML81836908
- TypeSingle Family
- CountySANTA CLARA
- CityCupertino
- AreaCupertino
- Zip95014
- Style
- Price$ 2,500,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2440
- Lot Size7,418 SqFt
Listing Provided Courtesy Of:
Tao Long with Tao Long, Broker.
Data Source:
MLS Listings
Property Description
Move-in ready stunning Ditz Crane home in sought-after cul-de-sac neighborhood and in award winning Cupertino schools: Stevens Creek Elementary, Kennedy Middle, Monta Vista High. The house and backyard were fully remodeled in 2007. First-floor half bathroom was converted to full bathroom in 2015 with permit, ideal for guests and in-laws staying in the ground floor bedroom. Hardwood floor and new paint throughout the house. Formal living, dining, and family rooms with gas fireplace and direct access to a large beautifully landscaped backyard. A master suite and 3 more generously sized bedrooms and a full bathroom on the second floor. Attached two-car garage with a brand new garage door opener. Lots of storage throughout the house, including large cabinets in laundry room. Additional storage shed in backyard. A short walk to Somerset Park. Minutes away from Valley's major employers, Apple Campus 2 and major shops. Easy access to I-280 and CA-85.
Price History | |
---|---|
4/1/2021 | Listed $2,188,888 |
General Features
Additional Rooms | Laundry Room, Storage |
---|---|
Age | 51 |
Amenities Misc. | Vaulted Ceiling |
Building Type | Detached |
City | CUPERTINO |
City Limits (y/n) | Yes |
Cooling | Central AC |
County | Santa Clara |
Energy Features | Ceiling Insulation, Double Pane Windows, Low Flow Shower |
Fireplaces | Gas Burning |
Flooring | Hardwood, Tile |
Heating | Central Forced Air, Fireplace |
Incorporated Y/n | Yes |
Listing Agent State License | 01874244 |
MLS Area | Cupertino |
Parking Features | Attached Garage, Electric Car Hookup, Off-Street Parking, On Street |
Property Faces | Northeast |
Property SubType | Single Family Home |
Property Type | Residential |
Roof | Metal |
Special Listing Conditions | Not Applicable |
Status | Active |
Utilities | Public Utilities |
Virtual Tour | https://youtu.be/baLcIc-sXRY |
Virtual Tour | http://10530stokes.com |
Water | Public |
Year Built | 1970 |
Zoning Text | R1 |
Interior Features
Bathroom | Double Sinks, Full on Ground Floor, Marble, Shower and Tub, Stall Shower, Tile, Tub, Updated Bath |
---|---|
Dining Room | Breakfast Bar, Eat in Kitchen, Formal Dining Room |
Family Room | Separate Family Room |
Fireplace Y/N | Yes |
Full Baths | 3 |
Kitchen | 220 Volt Outlet, Cooktop - Gas, Countertop - Marble, Dishwasher, Exhaust Fan, Garbage Disposal, Hood Over Range, Microwave, Oven - Built-In, Oven - Electric, Oven Range - Built-In, Gas, Refrigerator |
Laundry Features | Dryer, Electricity Hookup (220V), Inside, Washer |
Living Sqft | 2440 |
Total Bedrooms | 5 |
Total Bedrooms | Ground Floor Bedroom, More than One Master Bedroom, Walk-in Closet |
Exterior Features
Building Area Total | 2440 |
---|---|
Fencing | Fenced, Wood |
Foundation Details | Concrete Perimeter, Concrete Perimeter and Slab, Crawl Space |
Horse Property | No |
Lot Acres | 0.1703 |
Lot Description | Grade - Level |
Lot Size Area | 7420.00 |
Lot Size Units | Square Feet |
Maximum Lot Size | 7420.00 |
Number of Garage Spaces | 2 |
Sewer/Septic | Sewer Connected |
Yard/grounds | Deck, Fenced, Sprinklers - Auto, Storage Shed / Structure |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool