

























Property Attributes
- MLS#ML81837012
- TypePending
- CountySANTA CLARA
- CitySan Jose
- AreaCampbell
- Zip95130
- Style
- Price$ 1,299,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1110
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Mary Ann Schroeder with Coldwell Banker Realty.
Data Source:
MLS Listings
Property Description
This charming three bedroom, two bathroom home plus attached two-car garage in the West San Jose, great location! Light, bright and spacious single-story home. This home has been totally and beautifully remodeled from roof to the floors, including front yard and backyard landscaping within the last four years! New roof, new furnace and A/C and much more. In this serene neighborhood you also have the highly coveted schools: Forest Hills, Rolling Hills and Westmont High School.
Price History | |
---|---|
4/2/2021 | Listed $1,299,000 |
General Features
Age | 57 |
---|---|
Building Type | Detached |
City | SAN JOSE |
City Limits (y/n) | Yes |
Cooling | Ceiling Fan, Central AC |
County | Santa Clara |
Fireplaces | Living Room |
Flooring | Wood |
Heating | Central Forced Air |
Listing Agent State License | 01169486 |
MLS Area | Campbell |
Parking Features | Attached Garage, Gate / Door Opener |
Property SubType | Single Family Home |
Property Type | Residential |
Roof | Composition |
Special Listing Conditions | Not Applicable |
Status | Pending (Do Not Show) |
Utilities | Public Utilities |
View | Neighborhood |
Virtual Tour | https://www.tourfactory.com/2853771 |
Water | Individual Water Meter |
Year Built | 1964 |
Zoning Text | R1-8 |
Interior Features
Bathroom | Master - Stall Shower(s), Shower over Tub - 1 |
---|---|
Dining Room | Dining Area |
Family Room | No Family Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Kitchen | 220 Volt Outlet |
Laundry Features | In Garage |
Living Sqft | 1110 |
Total Bedrooms | 3 |
Total Bedrooms | More than One Bedroom on Ground Floor |
Exterior Features
Building Area Total | 1110 |
---|---|
Foundation Details | Crawl Space |
Horse Property | No |
Lot Acres | 0.1400 |
Lot Description | Grade - Level |
Lot Size Area | 6097.00 |
Lot Size Units | Square Feet |
Maximum Lot Size | 6097.00 |
Number of Garage Spaces | 2 |
Sewer/Septic | Sewer in Street |
Yard/grounds | Fenced |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool