













Property Attributes
- MLS#ML81837642
- TypeCondos
- CountySANTA CLARA
- CitySan Jose
- AreaCentral San Jose
- Zip95126
- Style
- Price$ 709,950
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage987
Listing Provided Courtesy Of:
Louise Alkire with Compass.
Data Source:
MLS Listings
Property Description
ADORABLE SPLIT-LEVEL CONDO BORDERING WILLIOW GLEN AND A SHORT DISTANCE TO DOWNTOWN CAMPBELL. MOVE-IN READY * RE-FACED KITCHEN CABINETS WITH GLASS DOORS * BREAKFAST BAR * UPDATED BATHS * DOUBLE SINKS IN MASTER BATH * MASTER BEDROOM BIG ENOUGH FOR A KING-SIZE BED * WOOD-BURNING FIREPLACE * INSIDE LAUNDRY ROOM * BRAND NEW HOT WATER HEATER * 1-CAR GARAGE WITH STORAGE * PRIVATE PATIO * LESS THAN 2 SHORT BLOCKS TO LITE RAIL * $330 HOA DUES * WASHER, DRYER, REFRIGERATOR, FIREPLACE TOOLS, MIRROR OVER FIREPLACE TELEVISION AND PATIO LEMON TREE STAY ... ALL WITHOUT WARRANTY,
Price History | |
---|---|
4/6/2021 | Listed $709,950 |
General Features
Age | 36 |
---|---|
Association Fee Includes | Exterior Painting, Garbage, Insurance - Common Area, Landscaping / Gardening, Maintenance - Common Area, Roof, Water |
Association Y/N | Yes |
City | SAN JOSE |
City Limits (y/n) | Yes |
Cooling | None |
County | Santa Clara |
Fireplaces | Living Room, Wood Burning |
HOA Fee | 330 |
HOA Fee Frequency | Monthly |
Heating | Electric |
Incorporated Y/n | Yes |
Listing Agent State License | 00683438 |
MLS Area | Central San Jose |
Parking Features | Common Parking Area, Detached Garage, Gate / Door Opener, Guest / Visitor Parking, Lighted Parking Area, Parking Restrictions |
Property SubType | Condominium |
Property Type | Residential |
Roof | Composition |
Special Listing Conditions | Not Applicable |
Status | Active |
Utilities | Public Utilities |
Virtual Tour | https://tours.tourfactory.com/tours/tour.asp?idx=1&t=2852745 |
Virtual Tour | https://tours.tourfactory.com/tours/tour.asp?t=2852745 |
Water | Public |
Year Built | 1985 |
Zoning Text | R1PD |
Interior Features
Bathroom | Double Sinks, Showers over Tubs - 2+, Tubs - 2+ |
---|---|
Dining Room | Breakfast Bar, Dining Area |
Family Room | No Family Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Kitchen | 220 Volt Outlet, Countertop - Tile, Dishwasher, Exhaust Fan, Garbage Disposal, Hood Over Range, Microwave, Oven - Electric |
Laundry Features | Electricity Hookup (220V), Inside, Washer / Dryer |
Living Sqft | 987 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 987 |
---|---|
Foundation Details | Concrete Slab |
Horse Property | No |
Number of Garage Spaces | 1 |
Sewer/Septic | Sewer Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool